Shopping online can be frustrating when it comes to finding the perfect fitting clothing piece or accessory. At www.oborl.com, accurate measurements and fit are important in order for our customer to find the perfect item.
The size charts are general guidelines for average measurements. Sizes will vary depending on designer, cut, style and fabrication. Most of our clothing will fit true to size unless otherwise noted. Our models are on average of 5'9 - 5'10 and wear a size small, size 2 - 4.
If you are uncertain about a particular style, please contact our customer service team by chat or email at info@oborl.com.
| SIZE (cm) | Bust | Waist | Hip |
|---|---|---|---|
| XS (00-0) | 79-81 | 61-64 | 86-89 |
| S (2-4) | 84-86 | 66-69 | 91-94 |
| M (6-8) | 89-91 | 71-74 | 97-99 |
| L (10-12) | 94-97 | 76-79 | 102-104 |
| XL (14-16) | 99-104 | 81-86 | 107-112 |
| 1X (18-20) | 109-114 | 91-97 | 117-122 |
| 2X (22-24) | 119-124 | 102-107 | 127-132 |
| 3X (26-28) | 130-135 | 112-117 | 137-142 |
| SIZE (in) | Bust | Waist | Hip |
|---|---|---|---|
| XS (00-0) | 31-32 | 24-25 | 34-35 |
| S (2-4) | 33-34 | 26-27 | 36-37 |
| M (6-8) | 35-36 | 28-29 | 38-39 |
| L (10-12) | 37-38 | 30-31 | 40-41 |
| XL (14-16) | 39-41 | 32-34 | 42-44 |
| 1X (18-20) | 43-45 | 36-38 | 46-48 |
| 2X (22-24) | 47-49 | 40-42 | 50-52 |
| 3X (26-28) | 51-53 | 44-46 | 54-56 |
| SIZE (in) | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|
| WAIST | 24-25 | 26-27 | 27-28 | 28-29 | 29-30 | 30-31 | 31-32 | 33-34 | 34-35 | 35-36 |
| SIZE (cm) | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|
| WAIST | 61-64 | 66-69 | 69-71 | 71-74 | 74-76 | 76-79 | 79-81 | 84-86 | 86-89 | 89-91 |
Â
| US | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| EU | 36-37 | 37 | 37-38 | 38 | 38-39 | 39 | 39-40 | 40 | 40-41 | 41 | 41-42 |
| UK | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 |
| JAPAN | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 |
| AUS | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 |
| Inches | 8.875" | 9.0625" | 9.25" | 9.375" | 9.5" | 9.6875" | 9.875" | 10" | 10.1875" | 10.3125" | 10.5" |
Discover the latest in women's fashion with Oborl's curated collection of statement pieces, trendy clothing, and bold accessories. From head-turning dresses to standout shoes, we're your destination for fashion that's as fearless as you are.
Thanks for subscribing!
This email has been registered!